> For the complete documentation index, see [llms.txt](https://survey.fmpx.docs.frox-it.de/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://survey.fmpx.docs.frox-it.de/datenexport/daten-exportieren/punktformate/export-leica-cst-gnss.md).

# Export Leica CST (GNSS)

*Menü Datei / Daten exportieren / Punktformate / Export Leica CST (GNSS)*

<figure><img src="/files/9gwbmJiUetr3toUGJcVB" alt=""><figcaption></figcaption></figure>

Beim Leica-CST Format handelt es sich um ein Dateiformat, das in Berlin verwendet wird, um GNSS Messungen an ein spezielles Programm der Berliner Senatsverwaltung zu übergeben (Berliner Protokoll).

Das Format enthält die GNSS Messungen in vorgegebener Struktur.

Das Programm "Berliner Protokoll" bereitet daraus vollautomatisch ein Abgabeprotokoll auf, das als HTML-Datei angezeigt wird und ausgedruckt werden kann.

## Daten exportieren

Es wird lediglich ein Speicherort und ein Dateiname festgelegt.&#x20;

Nach erfolgtem Export wird eine Meldung ausgegeben.

<figure><img src="/files/7iKmxfI6EgJvxuh7ty2n" alt=""><figcaption></figcaption></figure>

## **Beispielausgabe des Leica-CST-Format**

Projekt: 123456

Projektname: Musterstraße 6

Beobachter: Mustermann, E. Gerät: SR530

Instr.Nummer: 0014194

Antennentyp: AT502 Antennennummer: 15402

GNSS Überprüfung: 03.05.2015

| Datum: |     |    |                  |    |                  |    |         |    |       |    |     |
| ------ | --- | -- | ---------------- | -- | ---------------- | -- | ------- | -- | ----- | -- | --- |
|        | 100 | \| | 13°24'40.96054'' | \| | 52°32'44.53555'' | \| | 115.912 | \| | 0.000 | \| | 1.8 |
|        | 100 | \| | 13°24'40.96058'' | \| | 52°32'44.53562'' | \| | 115.912 | \| | 0.000 | \| | 1.9 |
|        | 100 | \| | 13°24'40.96056'' | \| | 52°32'44.53562'' | \| | 115.911 | \| | 0.000 | \| | 1.9 |

| 100   | \| | 13°24'40.96069'' | \| | 52°32'44.53563'' | \| | 115.907 | \| | 0.000 | \| | 1.9 |
| ----- | -- | ---------------- | -- | ---------------- | -- | ------- | -- | ----- | -- | --- |
| 100   | \| | 13°24'40.96067'' | \| | 52°32'44.53559'' | \| | 115.911 | \| | 0.000 | \| | 1.9 |
| 100   | \| | 13°24'40.96065'' | \| | 52°32'44.53561'' | \| | 115.909 | \| | 0.000 | \| | 1.9 |
| 101   | \| | 13°24'40.96054'' | \| | 52°32'44.53555'' | \| | 114.912 | \| | 3.000 | \| | 1.8 |
| 101   | \| | 13°24'40.96058'' | \| | 52°32'44.53562'' | \| | 114.912 | \| | 3.000 | \| | 1.9 |
| 101   | \| | 13°24'40.96056'' | \| | 52°32'44.53562'' | \| | 114.911 | \| | 3.000 | \| | 1.9 |
| 101   | \| | 13°24'40.96069'' | \| | 52°32'44.53563'' | \| | 114.907 | \| | 3.000 | \| | 1.9 |
| 101   | \| | 13°24'40.96067'' | \| | 52°32'44.53559'' | \| | 114.911 | \| | 3.000 | \| | 1.9 |
| 101   | \| | 13°24'40.96065'' | \| | 52°32'44.53561'' | \| | 114.909 | \| | 3.000 | \| | 1.9 |
| 42850 | \| | 13°24'40.96061'' | \| | 52°32'44.53569'' | \| | 115.913 | \| | 0.000 | \| | 1.9 |
| 42850 | \| | 13°24'40.96057'' | \| | 52°32'44.53568'' | \| | 115.909 | \| | 0.000 | \| | 1.9 |
| 42850 | \| | 13°24'40.96063'' | \| | 52°32'44.53565'' | \| | 115.908 | \| | 0.000 | \| | 1.9 |
| 42850 | \| | 13°24'40.96067'' | \| | 52°32'44.53558'' | \| | 115.911 | \| | 0.000 | \| | 1.9 |
| 42850 | \| | 13°24'40.96069'' | \| | 52°32'44.53568'' | \| | 115.909 | \| | 0.000 | \| | 1.9 |
| 42850 | \| | 13°24'40.96068'' | \| | 52°32'44.53560'' | \| | 115.908 | \| | 0.000 | \| | 1.9 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://survey.fmpx.docs.frox-it.de/datenexport/daten-exportieren/punktformate/export-leica-cst-gnss.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
