> For the complete documentation index, see [llms.txt](https://survey.fmpx.docs.frox-it.de/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://survey.fmpx.docs.frox-it.de/die-funktionen-der-menus/menu-linien.md).

# Menü Linien

*Menü Linien*

*Für einige Funktionen wird das Modul* **M-FX Constructions** bzw. das Modul **M-FX Gebäudeinnenaufmaß** benötigt (siehe Tabelle).

<figure><img src="/files/NYYKij5unUrXe1F8ioLg" alt=""><figcaption></figcaption></figure>

Im Menü Linien lassen sich Linien konstruieren und bearbeiten. Dazu stehen folgende Funktionen zur Verfügung:

| **Icon**                                                            | **Menütitel**                    | **Beschreibung**                                                                                                                      |
| ------------------------------------------------------------------- | -------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| <img src="/files/6Bf4V4aVSKNyAphzWyaf" alt="" data-size="original"> | Stützpunkt in Linie einfügen     | Ein Stützpunkt wird in einen Linienzug eingefügt.                                                                                     |
| <img src="/files/q6fWmZzj3WL9IhCcBWqR" alt="" data-size="original"> | Stützpunkt aus Linie entfernen   | Ein Stützpunkt wird aus einem Linienzug entfernt.                                                                                     |
| <img src="/files/79QvmJn2Fqlk9Cc0JqRd" alt="" data-size="original"> | Linien verbinden                 | Aus zwei Linien wird eine mit einheitlicher Codierung gemacht.                                                                        |
| <img src="/files/HupamjJeLlpv5OxA3cTE" alt="" data-size="original"> | Linie an Stützpunkt spalten      | Ein Linienzug wird an einem Stützpunkt geteilt. Es entstehen 2 Linienzen.                                                             |
| <img src="/files/BLa5hvMRxN99e1HkZG9s" alt="" data-size="original"> | Linienabschnitt löschen          | Ein Linienabschnitt zwischen 2 Stützpunkten wird gelöscht.                                                                            |
| <img src="/files/w9uwJQXULoFpHLugtrIP" alt="" data-size="original"> | Linie verlängern                 | <p>Modul <strong>M-FX Constructions</strong></p><p>Linienzüge lassen sich auf eine andere Linie verlängern.</p>                       |
| <img src="/files/kDLnPLPjumwWH2Cd2VOo" alt="" data-size="original"> | Linie abloten                    | <p>Modul <strong>M-FX Constructions</strong></p><p>Ein Linienzug lässt sich auf eine andere Linie abloten.</p>                        |
| <img src="/files/HLHDK9Vr3ogSzp54PNwd" alt="" data-size="original"> | Parallele Linie über Parallelmaß | <p>Modul <strong>M-FX Constructions</strong></p><p>Eine parallele Linie wird von der Ursprungslinie über das Parallelmaß erzeugt.</p> |
| ![](/files/CH0XLPRp045RyHzR3dfP)                                    | Messpunkte an Linie              | Messpnkte an Linien erzeugen mit Angabe der Laufweite                                                                                 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://survey.fmpx.docs.frox-it.de/die-funktionen-der-menus/menu-linien.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
